Polorama – the day after

tutto sommato non è andata male ma il livello nel resto d’europa è altissimo
bisogna allenarsi, allenarsi e ancora allenarsi
se vi interessa qui c’è la classifica e qui qualche foto

2 thoughts on “Polorama – the day after

  1. ghesboro milano bikepolo! @Danka: per i risultati dei gironi hai un link? quelli di podium sono stati rimossi dal cretino americano

  2. Morning Bracket
    1. Zigadou | 5/0/0 | +11 | 14
    2. Moteur Fuckers | 3/0/2 | +15 | 18
    3. Polorico | 3/1/1 | +11 | 17
    4. Bam | 3/1/1 | +3 | 11
    5. The Shadows | 3/1/1 | +3 | 7
    6. Rode | 3/1/1 | -2 | 8
    7. Guacapolo | 3/2/0 | +7 | 15
    8. The Immigrants | 3/2/0 | +0 | 8
    9. Monkey Punch | 2/1/2 | +6 | 12
    10. Boomshakalaka 2.0 | 2/2/1 | +0 | 7
    11. Malaforca | 2/2/1 | -1 | 6
    12. Los Bigotes Hasta La Rodilla | 2/2/1 | -6 | 11
    13. Les Polocoqs | 2/3/0 | +2 | 11
    14. Bike Pollo | 2/3/0 | -1 | 13
    15. PooLoo | 2/3/0 | -8 | 5
    16. Popper Manguis | 1/2/2 | -2 | 12
    17. Munich All Stars | 1/3/1 | -2 | 11
    18. Milano Beta | 1/3/1 | -4 | 9
    19. Li Carbonari | 1/3/1 | -5 | 6
    20. Poloramas | 1/3/1 | -7 | 8
    21. Cry Babies | 1/4/0 | -8 | 9
    22. Prugne | 0/4/1 | -12 | 2

    Afternoon Bracket
    http://challonge.com/polorama_afternoon

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.